Rubber Process Oil (RPO) is a vital ingredient in the manufacturing of rubber products. It is used to improve the processability and enhance the physical properties of rubber compounds. RPO is categorized based on the type of base oil used – Aromatic, Naphthenic, or Paraffinic.
Aromatic Rubber Process Oil (RPO – Aromatic)
Naphthenic Rubber Process Oil (RPO – Naphthenic)
Paraffinic Rubber Process Oil (RPO – Paraffinic)
| Property | Aromatic RPO | Naphthenic RPO | Paraffinic RPO |
|---|---|---|---|
| Appearance | Dark Brown Liquid | Light Brown Liquid | Light Yellow Liquid |
| Viscosity @ 40°C, cSt | 90 – 120 | 60 – 110 | 70 – 130 |
| Flash Point (COC), °C | Min. 220 | Min. 180 | Min. 220 |
| Aniline Point, °C | < 80 | 80 – 100 | > 100 |
| Specific Gravity @ 15°C | 0.920 – 0.960 | 0.890 – 0.930 | 0.880 – 0.920 |
| Pour Point, °C | Max. -10 | Max. -15 | Max. -6 |
| Color (ASTM D1500) | 6 – 8 | 3 – 5 | 1.5 – 3 |
| Polycyclic Aromatic Hydrocarbons (PCA) | < 3% | < 3% | < 3% |
| Solubility in Rubber | Excellent | Good | Moderate |
| Storage Stability | 12 months | 12 months | 12 months |
Note: Values are typical and may vary slightly depending on the specific batch.
Tyre Manufacturing
Conveyor Belts
Automotive Rubber Parts
Rubber Footwear
Hose Pipes and Tubes
Seals and Gaskets
Rubber Sheets and Mats
200/210 Liter Drums
IBC Tanks
Flexi Tanks
Bulk (On Request)